Size guide
|
|
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) |
| S | 26 | 18 ⅜ | 13 ½ |
| M | 26 ½ | 19 ⅜ | 14 |
| L | 27 | 20 ⅞ | 14 ⅝ |
| XL | 27 ½ | 22 ⅜ | 15 ¼ |
| 2XL | 28 | 23 ⅞ | 15 ⅞ |
| 3XL | 28 ½ | 25 ⅞ | 16 ½ |
| 4XL | 29 | 27 ⅞ | 17 ⅛ |
We've found that the fit of these shirts is true to size, if you are between sizes, we always recommend choosing the next size up.